Jharkhand State: Successful Subsidy Programme in Eastern India
The Indian state government of Jharkhand has already reached its goal of subsidising 4,000 solar water heating systems in 2009. The state offers 105 INR/litre for solar water heaters with flat plate collectors and 80 INR/litre for systems with vacuum tube collectors. “The installation of such a system typically costs around 150 INR/litre for flat plate collector systems and 115 INR/litre for vacuum tube collector systems,” explains Bimalendu Rai, who is responsible for the programme at the Jharkhand Renewable Energy Development Agency (JREDA).
Solar water heating systems are therefore eligible for a subsidy, which covers nearly 70 % of the costs, independent from the capacity of the system. Further applications are still being received and the programme will continue until March 2010. According to JREDA additional funds will be granted.
Find further details about the subsidy programme in table below:
Country / region | India, Jharkhand State |
Name of programme | Subsidy scheme for Solar Thermal Domestic Systems |
Type of incentive | Subsidies |
Eligible technologies | Solar water heaters |
Applicable sectors |
|
Amount | Indian Rupees (INR) 100 /litre for flat plate collectors only. No subsidy for Vacuum Tube. Amount of subsidy calculated by 50 litre per m² of flat plate collector. |
Requirements for system | Collector must conform to Bureau of Indian Standards and manufacturer must be MNRE approved with 5 year warranty |
Requirements for installation | None |
Finance provider | Jharkhand Renewable Energy Development Agency (JREDA) (http://www.jreda.com) |
Funding source | Public money |
Effective date | April 2005, new regulations since April 2012 |
Expiration date | March 2013 or 200,000 litres (4,000 m² of collector area), whichever is earlier |
Website | http://www.jreda.com |
Last review of this tabloid | December 2012 |
Contact | Mr. Ashok Kumar (Director)
Tel.: +91-651-2246970 |