Slovenia: Renewable District Heating Scheme 2017 – 2020
Country / region | Slovenia |
Name of programme | Public tender for co-financing district heating using renewable energy sources for the period 2017 to 2020 |
Type of incentive | Investment subsidy |
Eligible technologies | Biomass boiler, solar thermal plants up to 1 MW and combined heat and power plants (CHP) connected to district heating (new or retrofit) as well as the extension of district heating pipeline systems. Micro plants up to 1 MW and non-micro plants up to 10 MW are eligible. |
Applicable sectors | Private companies and public authorities |
Amount |
Total project value must be at least EUR 400,000 or at least EUR 100,000 for micro RES-based district heating systems or for the expansion of an existing district heating system. |
Maximum grant for solar | Solar collector fields are funded with 350 EUR/m2 for flat plates and 500 EUR/m2 for vacuum tube collectors up to a size of 1 MWth |
Requirements for system | The technical requirements for the district heating network and the financial assessment for economic calculations are determined in Annex 2 of the tender documents for download on www. energetika-portal.si (see link below) |
Requirements for installation | Installation company needs to have qualified personal, without requiring a certain certificate (page 7 in the tender document) |
Finance provider | Ministry of Infrastructure |
Total funds | EUR 20 million |
Funding source | State budget (including co-financing from EU funds) |
Effective date | 30 June 2017 |
Expiration date | Regular tender rounds, the most recent one started in June 2019, further tender rounds are planned for September 2019 and January, May and September 2020 |
Website | |
Last review of this tabloid | May 2019 |
Contact | Ministry of Infrastructure |