Slovakian incentive programme Green Homes
Country / Region | Slovakia |
Name of programme | Green Homes II |
Type of incentive | Investment subsidy |
Eligible technologies | Solar water heaters, photovoltaics, heat pumps, small wind mills |
Applicable sector | Private households as well as associations of apartment owners |
Amount of subsidy for solar thermal pannels | 400 EUR/kW solar thermal capacity for detached houses, max. 1.400 € 400 EUR/kW for apartment buildings, maximum of 1kW per appartment In the case that no DHS are available in vicinity of the building subsidy amount is increased by 10% The power of a particular collector in Watt is taken from the Solar Keymark certificate (solar radiation of 1000 W/sq.m, difference of 30 Celsius) |
Requirements for system | Eligible collectors according to technology list provided by SIEA: http://zelenadomacnostiam.sk/sk/zariadenia/zoznam-zariadeni/ |
Requirements for installation | Installers have to be registered by SIEA: zelenadomacnostiam.sk/sk/zhotovitelia/zoznam-zhotovitelov/ |
Finance provider | Slovak Innovation and Energy Agency (SIEA) |
Total funds | EUR 48 million |
Funding sources | 85% funded by the European Regional Developpment Fund (ERDF) 15% funded by Slovak Republic |
Effective date | 1 January 2019, implemented in several allocation rounds |
Expiration date | 2023 |
Website | |
Last review of this tabloid | September 2019 |
Contact | Slovak Innovation and Energy Agency |